Giving 101
Power through leg day with support and grace. The Riders are moisture wicking and bend as you go, perfect for those intense leg days!
– Added compression
– Elastane supported waist
– Back pocket
– Material Nylon and Spandex blend
– Model wears a size small
-Domestic shipping (4-6 business days)
-International shipping (5-10 business days)
/CM | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
1/2 Chest | 35 | 37 | 39 | 41 | 43 | |
Front Middle Length | 15.2 | 16 | 16.8 | 17.6 | 18.4 | |
1/2 Bottom | 31.5 | 33.5 | 35.5 | 37.5 | 39.5 |
/Inches | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
1/2 Waist | 13 3/8 | 14 1/8 | 14 7/8 | 15 5/8 | 16 3/8 | |
1/2 Hip | 19 1/2 | 20 1/4 | 21 | 21 3/4 | 22 1/2 | |
Front Rise | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | |
Back Rise | 12 3/4 | 13 | 13 1/4 | 13 1/2 | 13 3/4 | |
Full Length | 12 3/8 | 12 3/4 | 13 1/8 | 13 1/2 | 13 7/8 | |
1/2 Leg Opening | 11 1/8 | 11 1/2 | 11 7/8 | 12 1/4 | 12 5/8 | |
Inseam | 3 1/8 | 3 1/4 | 3 3/8 | 3 1/2 | 3 5/8 |
/CM | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
1/2 Chest | 50 | 52 | 54 | 56 | 58 | |
Sleeve Length | 28.5 | 30 | 31.5 | 33 | 34.5 | |
1/2 Sleeve Opening | 15.1 | 15.7 | 16.3 | 16.9 | 17.5 | |
Body Length | 72 | 74 | 76 | 78 | 80 | |
1/2 Bottom | 48 | 50 | 52 | 54 | 56 |
/CM | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
1/2 Waist | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | |
1/2 Hip | 54 | 56 | 58 | 60 | 62 | |
Front Rise Included Waistband | 27 | 27.8 | 28.6 | 29.4 | 30.2 | |
Back Rise Included Waistband | 34.4 | 35.2 | 36 | 36.8 | 37.6 | |
Length | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Please fill out the form, and explain the issue you are having with the website or order. Any return request will need to go through the return form.
Please fill out the form, and you will be informed if the refund is possible. If so, you will also recieve steps to take to complete the return.